| CONSOLIDATED PROFIT AND LOSS STATEMENT | | | | | | | | |
| Revenue | 3,098,630 | 3,001,134 | 4,024,965 | 3,887,681 | 3,536,836 | 1,977,609 | 1,300,250 | 1,300,250 | 1,297,800 | 1,104,527 | 600,402 |
| Percentage growth compared to previous year | 3.2% | -25.4% | 3.5% | 9.9% | 78.8% | 52.1% | 0.2% | 0.2% | 17.5% | 84.0% | 0.159 |
| Operating income | 43,094 | 760 | 116,665 | 243,859 | 194,206 | 64,185 | 36,867 | 13,203 | 39,514 | 59,435 | 66,542 |
| Percentage growth compared to previous year | 5570.3% | -99.3% | -52.2% | 25.6% | 202.6% | 74.1% | -6.7% | -66.6% | -33.5% | -10.7% | 11.3% |
| As a percentage of net revenue | 1.4% | 0.0% | 2.9% | 6.3% | 5.5% | 3.2% | 2.8% | 1.0% | 3.0% | 5.4% | 11.1% |
| Net income from ordinary operations | 15,293 | -30,965 | 16,885 | 140,011 | 110,853 | 21,077 | 24,189 | 14,784 | 14,781 | 31,760 | 39,080 |
| Net profit | 15,293 | -30,965 | 16,885 | 140,011 | 110,853 | 21,077 | 24,189 | 14,784 | 14,709 | 24,828 | 39,080 |
| Percentage growth compared to previous year | 149.4% | -283.4% | -87.9% | 26.3% | 425.9% | -12.9% | 63.7% | 0.5% | -40.8% | -36.5% | 6.6% |
| As a percentage of revenue | 0.5% | -1.0% | 0.4% | 3.6% | 3.1% | 1.1% | 1.9% | 1.1% | 1.1% | 2.2% | 6.5% |
| Operating cash flow | 105,569 | 226,317 | 276,510 | 201,389 | 165,151 | 114,974 | 46,927 | 39,162 | 74,580 | 49,112 | 38,554 |
| Dividend | 12,432 | - | 37,688 | 51,581 | 45,445 | 12,593 | 9,075 | 9,075 | 9,074 | 11,342 | 13,124 |
| Dividend/net income | 81.3% | - | 223.2% | 36.8% | 41.0% | 59.7% | 37.5% | 61.4% | 61.7% | 45.7% | 33.6% |
| | | | | | | | | | | |
| CONSOLIDATED BALANCE SHEET | | | | | | | | | | | |
| Non-current assets | 1,148,359 | 1,172,434 | 1,200,115 | 1,086,958 | 1,066,482 | 1,099,438 | 309,868 | 278,724 | 311,331 | 277,848 | 183,722 |
| Working capital (including cash and cash equivalents) | -137,972 | -138,920 | 26,721 | 107,030 | -2,729 | -32,989 | 44,009 | 63,883 | 76,166 | 90,276 | 49,201 |
| | | | | | | | | | | |
| 1,010,387 | 1,033,514 | 1,226,836 | 1,193,988 | 1,063,753 | 1,066,449 | 353,877 | 342,607 | 387,497 | 368,124 | 232,923 |
| | | | | | | | | | | |
| Shareholders’ equity | 740,244 | 638,812 | 669,777 | 684,684 | 574,420 | 472,209 | 218,771 | 200,057 | 194,468 | 191,563 | 122,953 |
| Minority interests | 554 | 529 | 1,402 | 1,028 | 1,129 | 2,264 | 385 | 385 | 178 | 49,544 | - |
| Non-current liabilities | 269,589 | 394,173 | 555,657 | 508,276 | 488,204 | 591,976 | 134,721 | 142,165 | 192,851 | 127,017 | 109,970 |
| | | | | | | | | | | |
| 1,010,387 | 1,033,514 | 1,226,836 | 1,193,988 | 1,063,753 | 1,066,449 | 353,877 | 342,607 | 387,497 | 368,124 | 232,923 |
| | | | | | | | | | | |
| OTHER KEY FIGURES | | | | | | | | | | | |
| Shareholders’ equity / total equity plus liabilities | 44.2% | 38.9% | 34.0% | 34.9% | 30.2% | 22.9% | 36.2% | 34.4% | 30.4% | 30.5% | 33.5% |
| Shareholders’ equity / capital employed | 67.1% | 55.3% | 48.6% | 50.0% | 44.2% | 31.1% | 55.6% | 52.0% | 46.0% | 45.3% | 48.3% |
| Current assets / current liabilities | 0.79 | 0.77 | 1.04 | 1.14 | 0.90 | 0.97 | 1.18 | 1.27 | 1.30 | 1.35 | 1.37 |
| | | | | | | | | | | |
| Number of shares at 31 December (nominal value € 0.50) | 77,702,427 | 70,682,433 | 70,633,400 | 63,679,719 | 63,117,700 | 62,969,532 | 45,376,634 | 45,376,634 | 45,370,704 | 45,368,604 | 40,381,836 |
| | | | | | | | | | | |
| FIGURES PER SHARE (NOMINAL VALUE € 0.50) IN EUROS | | | | | | | | | | | |
| Net income 3) | 0.20 | -0.44 | 0.24 | 2.21 | 1.76 | 0.33 | 0.54 | 0.33 | 0.33 | 0.57 | 0.97 |
| Dividend | 0.16 | - | 0.58 | 0.81 | 0.72 | 0.20 | 0.20 | 0.20 | 0.20 | 0.25 | 0.33 |
| Equity | 9.53 | 9.04 | 10.31 | 10.75 | 9.10 | 7.50 | 4.82 | 4.41 | 4.29 | 4.39 | 3.05 |
| Operating cash flow 3) | 1.38 | 3.20 | 4.29 | 3.18 | 2.62 | 2.31 | 1.04 | 0.87 | 1.65 | 1.13 | 0.96 |
| 1) Under IFRS |
| 2) Under Dutch GAAP |
| 3) From 2002 based on average number of shares outstanding |
| 4) Number of shares and figures per share adjusted for 2009 stock dividend |